Handphone Xiomi mi 9 (6GB RAM/ INTERNAL 64 GB)
HANDPHONE XIOMI MI 9
JENAMA:XIOMIE
DESIGN : MI 9
RAM:6 GB
INTERNAL : 64 GB
CHIPSET :855
HARGA : RM 1100(FULL PAYMENT)
KONDISI: 10/10(SECONDHAND)
AREA KOTA BHARU(PLEASE CALL)
FREE GIFT: 2 CASING PHONE
FREE GIFT: 2 SCREEN PROTECTOR
FREE GIFT; FULL SET DALAM KOTAK
POS SEMENANJUNG MALAYSIA : + RM 10
POS SABAH &SARAWAK : + RM 15
?? http://www.wasap.my/601117351295/XIOMIMI964GB
#KLIK link untuk whatsapp saya terus..tanpa Perlu save Number..
Follow US Now!
?? TELEGRAM= https://t.me/kioskalbaroqah786
?? FACEBOOKPAGE= https://www.facebook.com/senjatanusantara786/
?? BLOG= www.kioskalbaroqahproduk.blogspot.com
?? TWITTER= Twitter.com/QayyumHassan1
?? INSTAGRAM= Instagram.com/kiosk_al_baroqah/
Untuk Melihat Segala Produk Yang Uncle Jual, Sila Rujuk Blog Uncle
Tq Sebab Menjadi Sahabat Dan Pembeli Uncle, Semoga Saudara Dan Saudari
Akan Sentiasa Sihat Dan Juga Dirahmati Tuhan
Uncle Akan Cuba Sebaik Mungkin Untuk Memberikan
Service Yang Terbaik
Beli Banyak,nnt Kita Kira Harga Lain
SPECIFICATION HANDPHONE
LAUNCH | Announced | 2019, February 20 |
---|---|---|
Status | Available. Released 2019, March 25 |
BODY | Dimensions | 157.5 x 74.7 x 7.6 mm (6.20 x 2.94 x 0.30 in) |
---|---|---|
Weight | 173 g (6.10 oz) | |
Build | Glass front (Gorilla Glass 6), glass back (Gorilla Glass 5), aluminum frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
DISPLAY | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.39 inches, 100.2 cm2 (~85.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~403 ppi density) | |
Protection | Corning Gorilla Glass 6 | |
HDR10 |
PLATFORM | OS | Android 9.0 (Pie), upgradable to Android 10, MIUI 11 |
---|---|---|
Chipset | Qualcomm SM8150 Snapdragon 855 (7 nm) | |
CPU | Octa-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) | |
GPU | Adreno 640 |
MEMORY | Card slot | No |
---|---|---|
Internal | 64GB 6GB RAM, 64GB 8GB RAM, 128GB 6GB RAM, 128GB 8GB RAM, 256GB 8GB RAM | |
UFS 2.1 |
MAIN CAMERA | Triple | 48 MP, f/1.8, 27mm (wide), 1/2.0", 0.8µm, PDAF, Laser AF 12 MP, f/2.2, 54mm (telephoto), 1/3.6", 1.0µm, PDAF, 2x optical zoom 16 MP, f/2.2, 13mm (ultrawide), 1/3.0", 1.0µm, PDAF |
---|---|---|
Features | Dual-LED flash, HDR, panorama | |
Video | 4K@30/60fps, 1080p@30/120/240fps, 1080p@960fps |
SELFIE CAMERA | Single | 20 MP, f/2.0, (wide), 1/3", 0.9µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
SOUND | Loudspeaker | Yes |
---|---|---|
3.5mm jack | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 5.0, A2DP, LE, aptX HD | |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | No | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
FEATURES | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
---|
BATTERY | Non-removable Li-Po 3300 mAh battery | |
---|---|---|
Charging | Fast charging 27W Quick Charge 4+ Fast wireless charging 20W |
MISC | Colors | Lavender Violet, Ocean Blue, Piano Black |
---|---|---|
Models | M1902F1G | |
SAR | 0.99 W/kg (head) 1.04 W/kg (body) | |
SAR EU | 1.39 W/kg (head) 1.30 W/kg (body) | |
Price | £ 378.51 |
TESTS | Performance | AnTuTu: 372006 (v7) GeekBench: 11181 (v4.4) GFXBench: 35fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.921 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 70dB / Noise 74dB / Ring 81dB | |
Audio quality | Noise -93.9dB / Crosstalk -91.9dB | |
Battery life |
Comments
Post a Comment